Flex 5 pay station interface
Documentation provided courtesy of Jon Carver from Carver's Car Wash Solutions
Sealevel I/O wiring interface
Sealevel I/O wiring interface
INPUTS | TERMINAL | FROM FLEX 5 |
1 - wash in use | 1 | 315 |
2 - Gate loop signal (if used) | 2 | n/a |
3 - Out of Service | 3 | 344 |
4 - n/a | 4 | n/a |
5 - photo eye | 5 | DI102 terminal 2 |
OUTPUTS | TERMINAL | TO FLEX 5 |
1 (Bronze) |
1 Normally Open (NO) | 316 |
2 (Silver) | 2 Normally Open (NO) | 317 |
3 (Gold) | 3 Normally Open (NO) | 318 |
4 (Platinum) | 4 Normally Open (NO) | 319 |
Notes:
a) Input common to 112 DC-
b) Wash outputs common to 100 DC+
c) Wash in use signal sent constantly. Invert Sealevel component setting input 1.
d) Out of Service uses discreet signal. Set Sealevel component setting to 2-wire.